Утилиты для повседневных задач

75+ Безлимитных web-инстурментов

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 12:06:43 / 21-12-2024 UTC+0:00
Ghana Africa/Accra 12:06:43 / 21-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 15:06:43 / 21-12-2024 UTC+3:00
Algeria Africa/Algiers 13:06:43 / 21-12-2024 UTC+1:00
Eritrea Africa/Asmara 15:06:43 / 21-12-2024 UTC+3:00
Mali Africa/Bamako 12:06:43 / 21-12-2024 UTC+0:00
Central African Republic Africa/Bangui 13:06:43 / 21-12-2024 UTC+1:00
Gambia Africa/Banjul 12:06:43 / 21-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 12:06:43 / 21-12-2024 UTC+0:00
Malawi Africa/Blantyre 14:06:43 / 21-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 13:06:43 / 21-12-2024 UTC+1:00
Burundi Africa/Bujumbura 14:06:43 / 21-12-2024 UTC+2:00
Egypt Africa/Cairo 14:06:43 / 21-12-2024 UTC+2:00
Morocco Africa/Casablanca 13:06:43 / 21-12-2024 UTC+1:00
Spain Africa/Ceuta 13:06:43 / 21-12-2024 UTC+1:00
Guinea Africa/Conakry 12:06:43 / 21-12-2024 UTC+0:00
Senegal Africa/Dakar 12:06:43 / 21-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 15:06:43 / 21-12-2024 UTC+3:00
Djibouti Africa/Djibouti 15:06:43 / 21-12-2024 UTC+3:00
Cameroon Africa/Douala 13:06:43 / 21-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 13:06:43 / 21-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 12:06:43 / 21-12-2024 UTC+0:00
Botswana Africa/Gaborone 14:06:43 / 21-12-2024 UTC+2:00
Zimbabwe Africa/Harare 14:06:43 / 21-12-2024 UTC+2:00
South Africa Africa/Johannesburg 14:06:43 / 21-12-2024 UTC+2:00
South Sudan Africa/Juba 14:06:43 / 21-12-2024 UTC+2:00
Uganda Africa/Kampala 15:06:43 / 21-12-2024 UTC+3:00
Sudan Africa/Khartoum 14:06:43 / 21-12-2024 UTC+2:00
Rwanda Africa/Kigali 14:06:43 / 21-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 13:06:43 / 21-12-2024 UTC+1:00
Nigeria Africa/Lagos 13:06:43 / 21-12-2024 UTC+1:00
Gabon Africa/Libreville 13:06:43 / 21-12-2024 UTC+1:00
Togo Africa/Lome 12:06:43 / 21-12-2024 UTC+0:00
Angola Africa/Luanda 13:06:43 / 21-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 14:06:43 / 21-12-2024 UTC+2:00
Zambia Africa/Lusaka 14:06:43 / 21-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 13:06:43 / 21-12-2024 UTC+1:00
Mozambique Africa/Maputo 14:06:43 / 21-12-2024 UTC+2:00
Lesotho Africa/Maseru 14:06:43 / 21-12-2024 UTC+2:00
Swaziland Africa/Mbabane 14:06:43 / 21-12-2024 UTC+2:00
Somalia Africa/Mogadishu 15:06:43 / 21-12-2024 UTC+3:00
Liberia Africa/Monrovia 12:06:43 / 21-12-2024 UTC+0:00
Kenya Africa/Nairobi 15:06:43 / 21-12-2024 UTC+3:00
Chad Africa/Ndjamena 13:06:43 / 21-12-2024 UTC+1:00
Niger Africa/Niamey 13:06:43 / 21-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 12:06:43 / 21-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 12:06:43 / 21-12-2024 UTC+0:00
Benin Africa/Porto-Novo 13:06:43 / 21-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 12:06:43 / 21-12-2024 UTC+0:00
Libya Africa/Tripoli 14:06:43 / 21-12-2024 UTC+2:00
Tunisia Africa/Tunis 13:06:43 / 21-12-2024 UTC+1:00
Namibia Africa/Windhoek 14:06:43 / 21-12-2024 UTC+2:00
United States America/Adak 02:06:43 / 21-12-2024 UTC-10:00
United States America/Anchorage 03:06:43 / 21-12-2024 UTC-9:00
Anguilla America/Anguilla 08:06:43 / 21-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Araguaina 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Salta 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 09:06:43 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 09:06:43 / 21-12-2024 UTC-3:00
Aruba America/Aruba 08:06:43 / 21-12-2024 UTC-4:00
Paraguay America/Asuncion 09:06:43 / 21-12-2024 UTC-3:00
Canada America/Atikokan 07:06:43 / 21-12-2024 UTC-5:00
Brazil America/Bahia 09:06:43 / 21-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 06:06:43 / 21-12-2024 UTC-6:00
Barbados America/Barbados 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Belem 09:06:43 / 21-12-2024 UTC-3:00
Belize America/Belize 06:06:43 / 21-12-2024 UTC-6:00
Canada America/Blanc-Sablon 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Boa_Vista 08:06:43 / 21-12-2024 UTC-4:00
Colombia America/Bogota 07:06:43 / 21-12-2024 UTC-5:00
United States America/Boise 05:06:43 / 21-12-2024 UTC-7:00
Canada America/Cambridge_Bay 05:06:43 / 21-12-2024 UTC-7:00
Brazil America/Campo_Grande 08:06:43 / 21-12-2024 UTC-4:00
Mexico America/Cancun 07:06:43 / 21-12-2024 UTC-5:00
Venezuela America/Caracas 08:06:43 / 21-12-2024 UTC-4:00
French Guiana America/Cayenne 09:06:43 / 21-12-2024 UTC-3:00
Cayman Islands America/Cayman 07:06:43 / 21-12-2024 UTC-5:00
United States America/Chicago 06:06:43 / 21-12-2024 UTC-6:00
Mexico America/Chihuahua 06:06:43 / 21-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 05:06:43 / 21-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 06:06:43 / 21-12-2024 UTC-6:00
Canada America/Creston 05:06:43 / 21-12-2024 UTC-7:00
Brazil America/Cuiaba 08:06:43 / 21-12-2024 UTC-4:00
Curacao America/Curacao 08:06:43 / 21-12-2024 UTC-4:00
Greenland America/Danmarkshavn 12:06:43 / 21-12-2024 UTC+0:00
Canada America/Dawson 05:06:43 / 21-12-2024 UTC-7:00
Canada America/Dawson_Creek 05:06:43 / 21-12-2024 UTC-7:00
United States America/Denver 05:06:43 / 21-12-2024 UTC-7:00
United States America/Detroit 07:06:43 / 21-12-2024 UTC-5:00
Dominica America/Dominica 08:06:43 / 21-12-2024 UTC-4:00
Canada America/Edmonton 05:06:43 / 21-12-2024 UTC-7:00
Brazil America/Eirunepe 07:06:43 / 21-12-2024 UTC-5:00
El Salvador America/El_Salvador 06:06:43 / 21-12-2024 UTC-6:00
Canada America/Fort_Nelson 05:06:43 / 21-12-2024 UTC-7:00
Brazil America/Fortaleza 09:06:43 / 21-12-2024 UTC-3:00
Canada America/Glace_Bay 08:06:43 / 21-12-2024 UTC-4:00
Canada America/Goose_Bay 08:06:43 / 21-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 07:06:43 / 21-12-2024 UTC-5:00
Grenada America/Grenada 08:06:43 / 21-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 08:06:43 / 21-12-2024 UTC-4:00
Guatemala America/Guatemala 06:06:43 / 21-12-2024 UTC-6:00
Ecuador America/Guayaquil 07:06:43 / 21-12-2024 UTC-5:00
Guyana America/Guyana 08:06:43 / 21-12-2024 UTC-4:00
Canada America/Halifax 08:06:43 / 21-12-2024 UTC-4:00
Cuba America/Havana 07:06:43 / 21-12-2024 UTC-5:00
Mexico America/Hermosillo 05:06:43 / 21-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 07:06:43 / 21-12-2024 UTC-5:00
United States America/Indiana/Knox 06:06:43 / 21-12-2024 UTC-6:00
United States America/Indiana/Marengo 07:06:43 / 21-12-2024 UTC-5:00
United States America/Indiana/Petersburg 07:06:43 / 21-12-2024 UTC-5:00
United States America/Indiana/Tell_City 06:06:43 / 21-12-2024 UTC-6:00
United States America/Indiana/Vevay 07:06:43 / 21-12-2024 UTC-5:00
United States America/Indiana/Vincennes 07:06:43 / 21-12-2024 UTC-5:00
United States America/Indiana/Winamac 07:06:43 / 21-12-2024 UTC-5:00
Canada America/Inuvik 05:06:43 / 21-12-2024 UTC-7:00
Canada America/Iqaluit 07:06:43 / 21-12-2024 UTC-5:00
Jamaica America/Jamaica 07:06:43 / 21-12-2024 UTC-5:00
United States America/Juneau 03:06:43 / 21-12-2024 UTC-9:00
United States America/Kentucky/Louisville 07:06:43 / 21-12-2024 UTC-5:00
United States America/Kentucky/Monticello 07:06:43 / 21-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 08:06:43 / 21-12-2024 UTC-4:00
Bolivia America/La_Paz 08:06:43 / 21-12-2024 UTC-4:00
Peru America/Lima 07:06:43 / 21-12-2024 UTC-5:00
United States America/Los_Angeles 04:06:43 / 21-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Maceio 09:06:43 / 21-12-2024 UTC-3:00
Nicaragua America/Managua 06:06:43 / 21-12-2024 UTC-6:00
Brazil America/Manaus 08:06:43 / 21-12-2024 UTC-4:00
Saint Martin America/Marigot 08:06:43 / 21-12-2024 UTC-4:00
Martinique America/Martinique 08:06:43 / 21-12-2024 UTC-4:00
Mexico America/Matamoros 06:06:43 / 21-12-2024 UTC-6:00
Mexico America/Mazatlan 05:06:43 / 21-12-2024 UTC-7:00
United States America/Menominee 06:06:43 / 21-12-2024 UTC-6:00
Mexico America/Merida 06:06:43 / 21-12-2024 UTC-6:00
United States America/Metlakatla 03:06:43 / 21-12-2024 UTC-9:00
Mexico America/Mexico_City 06:06:43 / 21-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 09:06:43 / 21-12-2024 UTC-3:00
Canada America/Moncton 08:06:43 / 21-12-2024 UTC-4:00
Mexico America/Monterrey 06:06:43 / 21-12-2024 UTC-6:00
Uruguay America/Montevideo 09:06:43 / 21-12-2024 UTC-3:00
Montserrat America/Montserrat 08:06:43 / 21-12-2024 UTC-4:00
Bahamas America/Nassau 07:06:43 / 21-12-2024 UTC-5:00
United States America/New_York 07:06:43 / 21-12-2024 UTC-5:00
United States America/Nome 03:06:43 / 21-12-2024 UTC-9:00
Brazil America/Noronha 10:06:43 / 21-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 06:06:43 / 21-12-2024 UTC-6:00
United States America/North_Dakota/Center 06:06:43 / 21-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 06:06:43 / 21-12-2024 UTC-6:00
Greenland America/Nuuk 10:06:43 / 21-12-2024 UTC-2:00
Mexico America/Ojinaga 06:06:43 / 21-12-2024 UTC-6:00
Panama America/Panama 07:06:43 / 21-12-2024 UTC-5:00
Suriname America/Paramaribo 09:06:43 / 21-12-2024 UTC-3:00
United States America/Phoenix 05:06:43 / 21-12-2024 UTC-7:00
Haiti America/Port-au-Prince 07:06:43 / 21-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Porto_Velho 08:06:43 / 21-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 08:06:43 / 21-12-2024 UTC-4:00
Chile America/Punta_Arenas 09:06:43 / 21-12-2024 UTC-3:00
Canada America/Rankin_Inlet 06:06:43 / 21-12-2024 UTC-6:00
Brazil America/Recife 09:06:43 / 21-12-2024 UTC-3:00
Canada America/Regina 06:06:43 / 21-12-2024 UTC-6:00
Canada America/Resolute 06:06:43 / 21-12-2024 UTC-6:00
Brazil America/Rio_Branco 07:06:43 / 21-12-2024 UTC-5:00
Brazil America/Santarem 09:06:43 / 21-12-2024 UTC-3:00
Chile America/Santiago 09:06:43 / 21-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 08:06:43 / 21-12-2024 UTC-4:00
Brazil America/Sao_Paulo 09:06:43 / 21-12-2024 UTC-3:00
Greenland America/Scoresbysund 11:06:43 / 21-12-2024 UTC-1:00
United States America/Sitka 03:06:43 / 21-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 08:06:43 / 21-12-2024 UTC-4:00
Canada America/St_Johns 08:36:43 / 21-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 08:06:43 / 21-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 08:06:43 / 21-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 08:06:43 / 21-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 08:06:43 / 21-12-2024 UTC-4:00
Canada America/Swift_Current 06:06:43 / 21-12-2024 UTC-6:00
Honduras America/Tegucigalpa 06:06:43 / 21-12-2024 UTC-6:00
Greenland America/Thule 08:06:43 / 21-12-2024 UTC-4:00
Mexico America/Tijuana 04:06:43 / 21-12-2024 UTC-8:00
Canada America/Toronto 07:06:43 / 21-12-2024 UTC-5:00
British Virgin Islands America/Tortola 08:06:43 / 21-12-2024 UTC-4:00
Canada America/Vancouver 04:06:43 / 21-12-2024 UTC-8:00
Canada America/Whitehorse 05:06:43 / 21-12-2024 UTC-7:00
Canada America/Winnipeg 06:06:43 / 21-12-2024 UTC-6:00
United States America/Yakutat 03:06:43 / 21-12-2024 UTC-9:00
Antarctica Antarctica/Casey 23:06:43 / 21-12-2024 UTC+11:00
Antarctica Antarctica/Davis 19:06:43 / 21-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 22:06:43 / 21-12-2024 UTC+10:00
Australia Antarctica/Macquarie 23:06:43 / 21-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 17:06:43 / 21-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 01:06:43 / 22-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 09:06:43 / 21-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 09:06:43 / 21-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 15:06:43 / 21-12-2024 UTC+3:00
Antarctica Antarctica/Troll 12:06:43 / 21-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 18:06:43 / 21-12-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 13:06:43 / 21-12-2024 UTC+1:00
Yemen Asia/Aden 15:06:43 / 21-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 18:06:43 / 21-12-2024 UTC+6:00
Jordan Asia/Amman 15:06:43 / 21-12-2024 UTC+3:00
Russia Asia/Anadyr 00:06:43 / 22-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 17:06:43 / 21-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 17:06:43 / 21-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 17:06:43 / 21-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 17:06:43 / 21-12-2024 UTC+5:00
Iraq Asia/Baghdad 15:06:43 / 21-12-2024 UTC+3:00
Bahrain Asia/Bahrain 15:06:43 / 21-12-2024 UTC+3:00
Azerbaijan Asia/Baku 16:06:43 / 21-12-2024 UTC+4:00
Thailand Asia/Bangkok 19:06:43 / 21-12-2024 UTC+7:00
Russia Asia/Barnaul 19:06:43 / 21-12-2024 UTC+7:00
Lebanon Asia/Beirut 14:06:43 / 21-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 18:06:43 / 21-12-2024 UTC+6:00
Brunei Asia/Brunei 20:06:43 / 21-12-2024 UTC+8:00
Russia Asia/Chita 21:06:43 / 21-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 20:06:43 / 21-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 17:36:43 / 21-12-2024 UTC+5:30
Syria Asia/Damascus 15:06:43 / 21-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 18:06:43 / 21-12-2024 UTC+6:00
East Timor Asia/Dili 21:06:43 / 21-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 16:06:43 / 21-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 17:06:43 / 21-12-2024 UTC+5:00
Cyprus Asia/Famagusta 14:06:43 / 21-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 14:06:43 / 21-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 14:06:43 / 21-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 19:06:43 / 21-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 20:06:43 / 21-12-2024 UTC+8:00
Mongolia Asia/Hovd 19:06:43 / 21-12-2024 UTC+7:00
Russia Asia/Irkutsk 20:06:43 / 21-12-2024 UTC+8:00
Indonesia Asia/Jakarta 19:06:43 / 21-12-2024 UTC+7:00
Indonesia Asia/Jayapura 21:06:43 / 21-12-2024 UTC+9:00
Israel Asia/Jerusalem 14:06:43 / 21-12-2024 UTC+2:00
Afghanistan Asia/Kabul 16:36:43 / 21-12-2024 UTC+4:30
Russia Asia/Kamchatka 00:06:43 / 22-12-2024 UTC+12:00
Pakistan Asia/Karachi 17:06:43 / 21-12-2024 UTC+5:00
Nepal Asia/Kathmandu 17:51:43 / 21-12-2024 UTC+5:30
Russia Asia/Khandyga 21:06:43 / 21-12-2024 UTC+9:00
India Asia/Kolkata 17:36:43 / 21-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 19:06:43 / 21-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 20:06:43 / 21-12-2024 UTC+8:00
Malaysia Asia/Kuching 20:06:43 / 21-12-2024 UTC+8:00
Kuwait Asia/Kuwait 15:06:43 / 21-12-2024 UTC+3:00
Macao Asia/Macau 20:06:43 / 21-12-2024 UTC+8:00
Russia Asia/Magadan 23:06:43 / 21-12-2024 UTC+11:00
Indonesia Asia/Makassar 20:06:43 / 21-12-2024 UTC+8:00
Philippines Asia/Manila 20:06:43 / 21-12-2024 UTC+8:00
Oman Asia/Muscat 16:06:43 / 21-12-2024 UTC+4:00
Cyprus Asia/Nicosia 14:06:43 / 21-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 19:06:43 / 21-12-2024 UTC+7:00
Russia Asia/Novosibirsk 19:06:43 / 21-12-2024 UTC+7:00
Russia Asia/Omsk 18:06:43 / 21-12-2024 UTC+6:00
Kazakhstan Asia/Oral 17:06:43 / 21-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 19:06:43 / 21-12-2024 UTC+7:00
Indonesia Asia/Pontianak 19:06:43 / 21-12-2024 UTC+7:00
North Korea Asia/Pyongyang 21:06:43 / 21-12-2024 UTC+9:00
Qatar Asia/Qatar 15:06:43 / 21-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 18:06:43 / 21-12-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 17:06:43 / 21-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 15:06:43 / 21-12-2024 UTC+3:00
Russia Asia/Sakhalin 23:06:43 / 21-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 17:06:43 / 21-12-2024 UTC+5:00
South Korea Asia/Seoul 21:06:43 / 21-12-2024 UTC+9:00
China Asia/Shanghai 20:06:43 / 21-12-2024 UTC+8:00
Singapore Asia/Singapore 20:06:43 / 21-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 23:06:43 / 21-12-2024 UTC+11:00
Taiwan Asia/Taipei 20:06:43 / 21-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 17:06:43 / 21-12-2024 UTC+5:00
Georgia Asia/Tbilisi 16:06:43 / 21-12-2024 UTC+4:00
Iran Asia/Tehran 15:36:43 / 21-12-2024 UTC+3:30
Bhutan Asia/Thimphu 18:06:43 / 21-12-2024 UTC+6:00
Japan Asia/Tokyo 21:06:43 / 21-12-2024 UTC+9:00
Russia Asia/Tomsk 19:06:43 / 21-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 20:06:43 / 21-12-2024 UTC+8:00
China Asia/Urumqi 18:06:43 / 21-12-2024 UTC+6:00
Russia Asia/Ust-Nera 22:06:43 / 21-12-2024 UTC+10:00
Laos Asia/Vientiane 19:06:43 / 21-12-2024 UTC+7:00
Russia Asia/Vladivostok 22:06:43 / 21-12-2024 UTC+10:00
Russia Asia/Yakutsk 21:06:43 / 21-12-2024 UTC+9:00
Myanmar Asia/Yangon 18:36:43 / 21-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 17:06:43 / 21-12-2024 UTC+5:00
Armenia Asia/Yerevan 16:06:43 / 21-12-2024 UTC+4:00
Portugal Atlantic/Azores 11:06:43 / 21-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 08:06:43 / 21-12-2024 UTC-4:00
Spain Atlantic/Canary 12:06:43 / 21-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 11:06:43 / 21-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 12:06:43 / 21-12-2024 UTC+0:00
Portugal Atlantic/Madeira 12:06:43 / 21-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 12:06:43 / 21-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 10:06:43 / 21-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 12:06:43 / 21-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 09:06:43 / 21-12-2024 UTC-3:00
Australia Australia/Adelaide 22:36:43 / 21-12-2024 UTC+10:30
Australia Australia/Brisbane 22:06:43 / 21-12-2024 UTC+10:00
Australia Australia/Broken_Hill 22:36:43 / 21-12-2024 UTC+10:30
Australia Australia/Darwin 21:36:43 / 21-12-2024 UTC+9:30
Australia Australia/Eucla 20:51:43 / 21-12-2024 UTC+8:30
Australia Australia/Hobart 23:06:43 / 21-12-2024 UTC+11:00
Australia Australia/Lindeman 22:06:43 / 21-12-2024 UTC+10:00
Australia Australia/Lord_Howe 23:06:43 / 21-12-2024 UTC+11:00
Australia Australia/Melbourne 23:06:43 / 21-12-2024 UTC+11:00
Australia Australia/Perth 20:06:43 / 21-12-2024 UTC+8:00
Australia Australia/Sydney 23:06:43 / 21-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 13:06:43 / 21-12-2024 UTC+1:00
Andorra Europe/Andorra 13:06:43 / 21-12-2024 UTC+1:00
Russia Europe/Astrakhan 16:06:43 / 21-12-2024 UTC+4:00
Greece Europe/Athens 14:06:43 / 21-12-2024 UTC+2:00
Serbia Europe/Belgrade 13:06:43 / 21-12-2024 UTC+1:00
Germany Europe/Berlin 13:06:43 / 21-12-2024 UTC+1:00
Slovakia Europe/Bratislava 13:06:43 / 21-12-2024 UTC+1:00
Belgium Europe/Brussels 13:06:43 / 21-12-2024 UTC+1:00
Romania Europe/Bucharest 14:06:43 / 21-12-2024 UTC+2:00
Hungary Europe/Budapest 13:06:43 / 21-12-2024 UTC+1:00
Germany Europe/Busingen 13:06:43 / 21-12-2024 UTC+1:00
Moldova Europe/Chisinau 14:06:43 / 21-12-2024 UTC+2:00
Denmark Europe/Copenhagen 13:06:43 / 21-12-2024 UTC+1:00
Ireland Europe/Dublin 12:06:43 / 21-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 13:06:43 / 21-12-2024 UTC+1:00
Guernsey Europe/Guernsey 12:06:43 / 21-12-2024 UTC+0:00
Finland Europe/Helsinki 14:06:43 / 21-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 12:06:43 / 21-12-2024 UTC+0:00
Turkey Europe/Istanbul 15:06:43 / 21-12-2024 UTC+3:00
Jersey Europe/Jersey 12:06:43 / 21-12-2024 UTC+0:00
Russia Europe/Kaliningrad 14:06:43 / 21-12-2024 UTC+2:00
Russia Europe/Kirov 15:06:43 / 21-12-2024 UTC+3:00
Ukraine Europe/Kyiv 14:06:43 / 21-12-2024 UTC+2:00
Portugal Europe/Lisbon 12:06:43 / 21-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 13:06:43 / 21-12-2024 UTC+1:00
United Kingdom Europe/London 12:06:43 / 21-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 13:06:43 / 21-12-2024 UTC+1:00
Spain Europe/Madrid 13:06:43 / 21-12-2024 UTC+1:00
Malta Europe/Malta 13:06:43 / 21-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 14:06:43 / 21-12-2024 UTC+2:00
Belarus Europe/Minsk 15:06:43 / 21-12-2024 UTC+3:00
Monaco Europe/Monaco 13:06:43 / 21-12-2024 UTC+1:00
Russia Europe/Moscow 15:06:43 / 21-12-2024 UTC+3:00
Norway Europe/Oslo 13:06:43 / 21-12-2024 UTC+1:00
France Europe/Paris 13:06:43 / 21-12-2024 UTC+1:00
Montenegro Europe/Podgorica 13:06:43 / 21-12-2024 UTC+1:00
Czech Republic Europe/Prague 13:06:43 / 21-12-2024 UTC+1:00
Latvia Europe/Riga 14:06:43 / 21-12-2024 UTC+2:00
Italy Europe/Rome 13:06:43 / 21-12-2024 UTC+1:00
Russia Europe/Samara 16:06:43 / 21-12-2024 UTC+4:00
San Marino Europe/San_Marino 13:06:43 / 21-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 13:06:43 / 21-12-2024 UTC+1:00
Russia Europe/Saratov 16:06:43 / 21-12-2024 UTC+4:00
Ukraine Europe/Simferopol 15:06:43 / 21-12-2024 UTC+3:00
Macedonia Europe/Skopje 13:06:43 / 21-12-2024 UTC+1:00
Bulgaria Europe/Sofia 14:06:43 / 21-12-2024 UTC+2:00
Sweden Europe/Stockholm 13:06:43 / 21-12-2024 UTC+1:00
Estonia Europe/Tallinn 14:06:43 / 21-12-2024 UTC+2:00
Albania Europe/Tirane 13:06:43 / 21-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 16:06:43 / 21-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 13:06:43 / 21-12-2024 UTC+1:00
Vatican Europe/Vatican 13:06:43 / 21-12-2024 UTC+1:00
Austria Europe/Vienna 13:06:43 / 21-12-2024 UTC+1:00
Lithuania Europe/Vilnius 14:06:43 / 21-12-2024 UTC+2:00
Russia Europe/Volgograd 15:06:43 / 21-12-2024 UTC+3:00
